Dedicated Servers
Choosing a good but cheap dedicated hosting provider can be complicated, so we've made it a little easier for you. The list below is the result of our vast market research, our effort to bring you the best and the most reliable providers. These deliver good value for the money, and they all have a very high commitment to quality. Because every dedicated server customer has his or her own specific needs and requirements, it's difficult for us to single out the provider that will suit you the best. Therefore, we recommend that you visit these sites yourself and have a look at the different offers, so you can find the best deal for you. Use our ranking as a basic guideline, and an assurance of quality and attention to service.
|
| Provider | Package | Monthly Price | Disk (GB) | Ram (MB) | CPU | Location | Review |
|---|---|---|---|---|---|---|---|---|
| 1 | Core2Duo E7200 | $189.95 | 500 | 8192 | Core2Duo E7200 2.53GHz | ![]() | Review | |
| 2 | Generation 6 Junior | $99.00 | 500 | 2048 | Intel Quad Core | ![]() | Review | |
| 3 | Essential | $199.95 | 160 | 2048 | Dual Core Pentium 2.0Ghz | ![]() | Review | |
| 4 | Celeron 430 | $109.95 | 250 | 1024 | Celeron 1.8GHz | ![]() | Review | |
| 5 | Linux Server - Business I | $99.99 | 512 | 2048 | 2 x 2.4 GHz | ![]() | Review | |
| 6 | Core2Quad Q6600 | $209.95 | 500 | 2048 | Core2Quad Q6600 2.4GHz | ![]() | Review | |
| 7 | Core 2 Duo E4500 | $149.95 | 250 | 1024 | Core 2 Duo E4500 | ![]() | Review | |
| 8 | Generation 5 Standard | $149.00 | 1000 | 4096 | Intel Core 2 Duo | ![]() | Review | |
| 9 | Dedicated I | $90.66 | 80 | 512 | Celeron 2.0 GHz | ![]() | Review | |
| 10 | Elite 1 | $51.15 | 80 | 512 | Celeron 420 1.6GHz | ![]() | Review |


Hiç yorum yok:
Yorum Gönder